Samsung Galaxy S25 Ultra vs Samsung Galaxy S25+ 2026: Which One Should You Buy? (Full Comparison)
Samsung Galaxy S25 Ultra vs Samsung Galaxy S25+ comparison: detailed specs, camera, battery, performance, price, pros & cons. Find out which phone wins in 2026!
Quick Specs Comparison
| Feature | Samsung Galaxy S25 Ultra | Samsung Galaxy S25+ |
| Model | Samsung Galaxy S25 Ultra | Samsung Galaxy S25+ |
| Launch Date | Wed Jan 01 2025 00:00:00 GMT+0530 (India Standard Time) | Wed Jan 01 2025 00:00:00 GMT+0530 (India Standard Time) |
| Rear Camera | 200+50+10+12 | 50+12+10 |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Snapdragon 8 Gen 3 for Galaxy |
| Battery | 5000 mAh | 4900 mAh |
Full Specifications
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S25+ |
| Model | Samsung Galaxy S25 Ultra | Samsung Galaxy S25+ |
| Release Date (YYYY-MM) | Wed Jan 01 2025 00:00:00 GMT+0530 (India Standard Time) | Wed Jan 01 2025 00:00:00 GMT+0530 (India Standard Time) |
| Display Size (inches) | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 1440x3088 | 1440x3088 |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Snapdragon 8 Gen 3 for Galaxy |
| RAM (GB) | 12 | 12 |
| Storage Options (GB) | 256/512/1024 | 256/512 |
| Rear Cameras (MP & configuration) | 200+50+10+12 | 50+12+10 |
| Front Camera (MP) | 40 | 12 |
| Battery (mAh) | 5000 | 4900 |
| OS & Version | Android 15 | Android 15 |
| 5G Support (Yes/No) | Yes | Yes |
| Price (USD) | 1199 | 999 |
| Additional Key Features | IP68; S Pen support; AI features | IP68; fast charging |
| Price Tier | Premium | Premium |
| Performance Tier | High | High |
| Camera Tier | Excellent | Good |
| Battery Tier | Good | Good |
| Availability | availability | availability |
| Overall Score | 12 | 12 |
| Score Band | High | High |
Pros & Cons
Samsung Galaxy S25 Ultra Pros
- Excellent camera
- Long battery life
- Smooth performance
- Great display
Cons
- Higher price
- No wireless charging
Samsung Galaxy S25+ Pros
- Best value for money
- Compact design
- Fast charging
Cons
Final Verdict: If you want the best camera and performance, go for Samsung Galaxy S25 Ultra. If you're on a budget and want great value, Samsung Galaxy S25+ is the clear winner.
0 Comments