Samsung Galaxy S25 Ultra vs Samsung Galaxy S25+ 2026 – Ultimate Comparison & Which One Wins?
Quick Specs Battle
| Feature | Samsung Galaxy S25 Ultra | Samsung Galaxy S25+ |
|---|---|---|
| Launch Date | Wed Jan 01 2025 00:00:00 GMT+0530 (India Standard Time) | Wed Jan 01 2025 00:00:00 GMT+0530 (India Standard Time) |
| Display Size | 6.8 | 6.7 |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Snapdragon 8 Gen 3 for Galaxy |
| Rear Camera | 200+50+10+12 | 50+12+10 |
| Battery | 5000 mAh | 4900 mAh |
| Price (USD) | $1199 | $999 |
Complete Specifications
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S25+ |
|---|---|---|
| Model | Samsung Galaxy S25 Ultra | Samsung Galaxy S25+ |
| Release Date (YYYY-MM) | Wed Jan 01 2025 00:00:00 GMT+0530 (India Standard Time) | Wed Jan 01 2025 00:00:00 GMT+0530 (India Standard Time) |
| Display Size (inches) | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 1440x3088 | 1440x3088 |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Snapdragon 8 Gen 3 for Galaxy |
| RAM (GB) | 12 | 12 |
| Storage Options (GB) | 256/512/1024 | 256/512 |
| Rear Cameras (MP & configuration) | 200+50+10+12 | 50+12+10 |
| Front Camera (MP) | 40 | 12 |
| Battery (mAh) | 5000 | 4900 |
| OS & Version | Android 15 | Android 15 |
| 5G Support (Yes/No) | Yes | Yes |
| Price (USD) | 1199 | 999 |
| Additional Key Features | IP68; S Pen support; AI features | IP68; fast charging |
| Price Tier | Premium | Premium |
| Performance Tier | High | High |
| Camera Tier | Excellent | Good |
| Battery Tier | Good | Good |
| Availability | availability | availability |
| Overall Score | 12 | 12 |
| Score Band | High | High |
Pros & Cons
Samsung Galaxy S25 Ultra Advantages
- Amazing display quality
- Excellent video recording
- Long software support
- Premium build
Samsung Galaxy S25+ Advantages
- Best in class camera zoom
- Huge battery
- S Pen included
- More RAM options
Final Verdict 2026:
Choose **Samsung Galaxy S25 Ultra** if you want the smoothest ecosystem and best video experience.
Choose **Samsung Galaxy S25+** if you want maximum zoom, battery life, and multitasking power.
Choose **Samsung Galaxy S25 Ultra** if you want the smoothest ecosystem and best video experience.
Choose **Samsung Galaxy S25+** if you want maximum zoom, battery life, and multitasking power.


0 Comments